Product Listings:
|
|
|
|
|
|
for e-mail announcements and special offers
|
|
|
|
Blood Bank Refrigerator
Designed to meet AABB, ANRC and FDA requirements. Special cabinet incorporates industrial quality with a heavy duty refrigeration system to maintain your valuable products.
Standard Product Features:
- Microprocessor controller with LCD control panel with message center
- Continuous product temperature display (upper and lower)
- 4 x 20 character LCD display
- Temperature chart recorder and chart paper
- Factory preset at +4°C
- Air probe with air temperature Hi/Lo alarms
- Hi/Lo product temperature alarms, audible & visual
- 2 levels of user password protection (set points and parameters)
- 100 event alarm logging including date/time stamp and product temperatures. Stored in non volatile flash memory
- Integrated Hi/Lo alarm tests
- Door ajar alarm with adjustable time delay
- Power failure alarm
- Remote alarm contacts
- Streamlined refrigeration design optimizes air flow and temperature uniformity
- Exterior front, sides and back as well as the interior is painted white
- 8 solid pull out stainless steel shelves per door
- Recessed interior light
- Four casters (2 locking) on one and two door models, six casters (3 locking) on three door model
- Full size glass doors with key lock
- Pull door handle(s)
- Complete cabinet is foamed-in-place with CFC Free high density polyurethane foam insulation
- Warranties: 18 month parts and labor, 5 year compressor (US and Canada) 18 months parts (International)
- UL and C-UL listed; CE Mark, California Energy Commission
Optional Features:
- Shelves
- RS485 computer interface
- Stainless steel exterior
- Stainless steel interior
- 4-20 ma output
Call or email us today with any questions: 800 342-4442
|
Models | NSBR241 WWG/0 | NSBR331 WWG/0 | NSBR522 WWG/0 | NSBR803 WWG/8 |
|
Models | NSBR241 WWG/5 | NSBR331 WWG/0 | NSBR522 WWG/5 | NSBR803 WWG/5 |
|
Crated Height (in) (cm) | 82" (208) | 91-3/4" (233) | 82" (208) | 84" (213) |
|
Crated Width (in) (cm) | 31" (78.7) | 35-1/4" (89.5) | 59" (149.9) | 86" (218.4) |
|
Crated Depth (in) (cm) | 38" (96.5) | 39" (99.1) | 38" (96.5) | 38" (96.5) |
|
Crated Weight (lbs.) (kg) | 540 (245) | 625 (283) | 802 (372) | 1307 (531) |
|
Interior Height (in) (cm) | 59" (149.9) | 67" (170.2) | 59" (149.9) | 59" (149.9) |
|
Interior Width (in) (cm) | 23-1/2" (59.7) | 27-3/4" (70.5) | 51" (129.5) | 78-1/2" (199.4) |
|
Interior Depth (in) (cm) | 30" (76.2) | 31" (78.7) | 30" (76.2) | 30" (76.2) |
|
Overall Height (in) (cm) | 80-3/8" (204.2) | 88-3/8" (224.5) | 80-3/8" (204.2) | 80-3/8" (204.2) |
|
Overall Width (in) (cm) | 27-1/2" (69.9) | 31-3/4" (80.65) | 55" (139.7) | 82-1/2" (209.6) |
|
Overall Depth (in) (cm) | 35-1/2" (90.2) | 36-1/2 (92.7) | 35-1/2" (90.2) | 35-1/2" (90.2) |
|
Gross Cubage (ft.3) (m3) | 24 (.68) | 33 (.93) | 52 (1.47) | 80 (2.26) |
|
450 ML Bag #Units | 416 | 600 | 832 | 1248 |
|
Number of Drawers | 8 | 8 | 16 | 24 |
|
Number of Casters | 4 | 4 | 4 | 6 |
|
Condensing Unit Size | 1/3 HP | 1/3 HP | 1/2 HP | 3/4 HP |
|
Refrigerant | R134A | R134A | R134A | R134A |
|
Maximum Fuse Size | 15 | 15 | 15 | 15 |
|
Total Amp Draw | 8.6 | 8.6 | 10.7 | 8.3 |
|
Total Amp Draw /5 | 3.2 | 3.2 | 4.2 | 8.1 |
Voltage Model Suffix Code | Voltage Description | NEMA Plug | NEMA Receptacle |
|
/0 | 115V, 1PH, 60HZ | 5-15P | 5-15R |
|
/5 | 230V, 1PH, 50HZ | Power Inlet (IEC 60320) Module | Cord Supplied Locally |
|
/8 | 115/208-230V/1PH60HZ | L14-20P | L-14-20R |
Call us toll free: 800 342-4442. We will answer all your questions.
|