Plasma Freezer
Designed to meet AABB, ANRC and FDA requirements. Special cabinet incorporates industrial quality with a heavy duty refrigeration system to maintain your valuable products.
Standard Product Features:
- Programmable logic microprocessor controller with LCD control panel with message center
- Continuous product temperature display
- Temperature chart recorder and chart paper
- Factory preset at -30°C
- Air probe with air temperature Hi/Lo alarms
- Hi/Lo product temperature alarms, audible & visual
- Programmable ramp soak feature
- 2 levels of user password protection (set points and parameters)
- 100 event alarm logging including date/time stamp and product temperatures. Stored in non volatile flash memory
- Integrated Hi/Lo alarm tests
- Door ajar alarm with adjustable delay time period
- Power failure alarm
- Remote alarm contacts
- 4 x 20 character LCD display
- Streamlined design optimizes air flow and temperature uniformity
- Exterior front, sides and back as well as the interior is painted white
- 8 solid pull out stainless steel shelves per door
- Recessed interior light
- Thermostatic expansion valve refrigeration system
- Auto defrost
- Four casters (2 locking)
- Full size solid doors with key lock
- Full length pull door handle
- Complete cabinet is foamed-in-place with CFC Free high density polyurethane foam insulation
- Warranties: 18 month parts and labor, 5 year compressor (US and Canada) 18 months parts (International)
- UL listed
Optional Features:
- Extra shelves
- RS485 computer interface
- Field Reversible hinge door
- Stainless steel exterior
- Stainless steel interior
- 4-20 ma output
Call or email us today with any
questions: 800 342-4442
|
Model | NSBF211WWW/8 | NSBF482WWW/8 |
|
Crated Height (in) (cm) | 84-7/8 (215.6 cm) | 86-5/8 (220.3 cm) |
|
Crated Width (in) (cm) | 37 (94.0 cm) | 59 (149.9 cm) |
|
Crated Depth (in) (cm) | 41 (104.0 cm) | 41 (104.0 cm) |
|
Crated Weight (lbs) (kg) | 630 (286 kg) | 1018 (462 kg) |
|
Interior Height (in) (cm) | 59 (149.9 cm) | 59 (149.9 cm) |
|
Interior Width (in) (cm) | 23-1/2 (59.7 cm) | 51 (129.5 cm) |
|
Interior Depth (in) (cm) | 30 (76.2 cm) | 30 (76.2 cm) |
|
Overall Height (in) (cm) | 81-1/2 (207.1 cm) | 83-1/4 (217.7 cm) |
|
Overall Width (in) (cm) | 27-1/2 (69.9 cm) | 55 (139.7 cm) |
|
Overall Depth (in) (cm) | 34-7/8 (88.6 cm) | 34-7/8 (88.6 cm) |
|
Gross Cubage (ft.3) (m3) | 24 (.68 m3) | 52 (1.47 m3) |
|
Plasma Capacity-300 ML Pack | 384 (48 per drawer) | 768 (48 per drawer) |
|
Number of Drawers | 8 (standard) | 16 (standard) |
|
Number of Casters | 4 (2 Locking) | 4 (2 Locking) |
|
Condensing Unit Size | 3/4 HP | 1-1/2 HP |
|
Refrigerant | R404A | R404A |
|
Electrical Characteristics | 115/208/230/60/1 | 115/208/230/60/1 |
|
Maximum Fuse Size | 15 | 30 |
|
Total Amp Draw | 9.6 | 15.3 |
Call us toll free: 800 342-4442. We will answer all your questions.