Product Listings:
|
|
|
|
|
|
for e-mail announcements and special offers
|
|
|
|
NORLAKE:
Sliding Glass Door and Pass Thru
|
Call or email us for assistance
|
Sliding Glass Door Lab Refrigerator
Designed to meet the demanding requirements of scientific and laboratory applications. Special cabinet incorporates industrial quality with a heavy duty refrigeration system to maintain your valuable products.
Standard Product Features:
- Microprocessor control with high / lo audible and visual alarm, remote alarm contact (Controller located on glass door side)
- Adjustable control range from +4°C to +10°C. Factory preset to + 4°C
- LED Digital Display
- The exterior front, solid doors and sides are white colored steel
- The exterior top and bottom are galvanized steel
- Interior liner and interior door panel are white
- Cabinet and doors are foamed-in place with CFC Free high density polyurethane foam insulation
- Pull door handle(s)
- Key door locks
- Self adjusting magnetic door gaskets
- 3 epoxy coated shelves per door which are adjustable to 1 increments
- Complete perimeter, anti-condensate door opening heater wires
- Interior fluorescent light - switch activated
- Four casters (2 locking) on one and two door models, six casters (3 locking) on three door model
- Full size double pane glass doors with anti-condensate heater wires are standard on the front of the refrigerator and solid foamed lined doors are standard on back
- Complete top mounted refrigeration system
- Warranties: 18 months parts and labor, 5 year compressor (US and Canada) 18 months parts (International)
- UL and C-UL listed; CE Mark
Optional Features:
- Extra shelves
- Access port 2 sleeve with cover
- All solid doors
- All glass doors
- Build in trim kit
- Legs in lieu of casters
- Stainless steel interior
- Stainless steel exterior
- Reverse door hinge
- Temperature chart recorder
- Chart paper
Call or email us today with any questions: 800 342-4442
|
Models | NSPT242WWG/0 | NSPT524WWG/0 | NSPT806WWG/8 |
|
Models | NSPT242WWG/5 | NSPT524WWG/5 | NSPT806WWG/5 |
|
Crated Height | 83-3/4 (208 cm) | 83-3/4 (208 cm) | 83-3/4 (208 cm) |
|
Crated Width | 31 (78.7 cm) | 59 (149.9 cm) | 86-1/2(218.4 cm) |
|
Crated Depth | 41 (104 cm) | 41 (104 cm) | 41 (104 cm) |
|
Crated Weight (lbs) (kg) | 470 (214 kg) | 758 (335 kg) | 921 (418 kg) |
|
Interior Height | 59 (149.9 cm) | 59 (149.9 cm) | 59 (149.9 cm) |
|
Interior Width | 23-1/2 (59.7 cm) | 51 (129.5 cm) | 78-1/2(199.4 cm) |
|
Interior Depth | 32 (81.3 cm) | 32 (81.3 cm) | 32 (81.3 cm) |
|
Overall Height | 80-3/8(204.2 cm) | 80-3/8(204.2 cm) | 80-3/8(204.2 cm) |
|
Overall Width | 27-1/2 (69.9 cm) | 55 (139.7 cm) | 82-1/2(209.6 cm) |
|
Overall Depth | 37-3/4 (95.9 cm) | 37-3/4 (95.9 cm) | 37-3/4 (95.9 cm) |
|
Gross Cubage (ft.3) (m3) | 25.6 (0.72) | 55.7 (1.58) | 85.8 (2.43) |
|
Shelf Area (sq. ft.) (m2) | 12.8 (1.19) | 28.6 (2.65) | 42.8 (3.98) |
|
Number of Shelves | 3 | 6 | 9 |
|
Number of Casters | 4 | 4 | 6 |
|
Number of Legs | 4 (Optional) | 4 (Optional) | 6 (Optional) |
|
Condensing Unit Size | 1/3 | 1/2 | 3/4 |
|
Refrigerant | R134A | R134A | R134A |
|
Total Amp Draw /0 | 8.6 | 10.7 | 8.3 |
|
Total Amp Draw /5 | 3.2 | 4.2 | 8.1 |
Voltage Model Suffix Code | Voltage Description | NEMA Plug | NEMA Receptacle |
|
/0 | 115V, 1PH, 60HZ | 5-15P | 5-15R |
|
/5 | 230V, 1PH, 50HZ | Power Inlet (IEC 60320) Module | Cord Supplied Locally |
|
/8 | 115/208-230V/1PH60HZ | L14-20P | L-14-20R |
Call us toll free: 800 342-4442. We will answer all your questions.
|