NORLAKE:
BOD/BIO Temperature Chamber, Stability and Humidity Chambers
|
Call or email us for assistance
|
Humidity/Temperature Stability
Designed to meet the demanding requirements of pharmaceutical (ICH), biological (BOD), scientific and laboratory applications. Industrial quality cabinet with a heavy duty refrigeration system.
Cabinet and Control Features:
- Programmable logic microprocessor controller with LCD Control Panel with message center
- 4 x 20 character LCD display
- Humidity control
- Continuous product temperature display
- Air probe with air temperature Hi/Lo alarms audible & visual
- Programmable ramp soak feature
- 2 levels of user password protection (set points and parameters)
- 100 event alarm logging including ate/Time Stamp and product temperatures. Stored in nonvolatile Flash memory
- Integrated Hi/Lo alarm tests
- Door ajar alarm with adjustable delay time period
- Power failure alarm
- Remote alarm contacts
- Stainless steel interior
- Coated evaporator
- Key lock door and casters
- Interior drain with plug
- Exterior finish of heavy gauge steel painted with white scratch resistant baked enamel
- All models include 3 epoxy coated wire shelves per door
- Thermostatically controlled door frame heater
- Industrial quality refrigeration system
- Streamlined refrigeration design optimizes air flow and temperature uniformity
- Complete cabinet is foamed-in-place with CFC Free high density polyurethane foam insulation
- Operating range temperature 4°C to 70°C; Operating range with humidity control 5°C to 60°C
- Warranties: 18 months parts and labor, 5 year compressor (US and Canada) 18 months parts (International)
- UL, C-UL, CE Mark
Optional Features:
- Electrical duplex
- Recorder (two pen)
- Chart paper
- Access port 2 sleeve with cover
- Extra Shelves
- Stainless steel exterior
- RS485 communication
- 4-20 MA Output
Call or email us today with any
questions: 800 342-4442
|
Model | NSRI241 WSW/8H | NSRI331 WSW/8H | NSRI522 WSW/8H | NSRI803 WSW/8H |
|
Model | NSRI241 WSW/5H | NSRI331 WSW/5H | | |
|
Crated Height (in) (cm) | 83 (211) | 92 (234) | 83 (211) | 83 (211) |
|
Crated Width (in) (cm) | 37 (94) | 34 (86.3) | 59 (150) | 85 (216) |
|
Crated Depth (in) (cm) | 41 (104) | 39 (99.1) | 41 (104) | 38 (96.5) |
|
Crated Weight (lbs) (kg) | 382 (174) | 439 (200) | 584 (256.8) | 832 (378) |
|
Interior Height (in) (cm) | 59 (149.9) | 67 (170.2) | 59 (149.9) | 59 (149.9) |
|
Interior Width (in) (cm) | 23-1/2 (59.7) | 27-3/4 (70.5) | 51 (129.5) | 78-1/2 (199.4) |
|
Interior Depth (in) (cm) | 30 (76.2) | 31 (78.2) | 30 (76.2) | 30 (76.2) |
|
Overall Height (in) (cm) | 80-3/8 (204) | 88-3/8 (224.5) | 80-3/8 (204) | 80-3/8 (204.2) |
|
Overall Width (in) (cm) | 27-1/2 (69.9) | 31-3/4 (80.6) | 55 (139.7) | 82-1/2 (88.6) |
|
Overall Depth (in) (cm) | 34-7/8 (88.6) | 35-7/8 (91.1) | 34-7/8 (88.6) | 34-7/8 (88.6) |
|
Gross Cubage (ft.3) (m3) | 24 (0.68) | 33.1 (0.94) | 52 (1.47) | 80 (2.27) |
|
Shelf Area (sq. ft.) (m2) | 12.83 (1.19) | 15.85 (1.47) | 28.58 (2.66) | 42.88 (3.98) |
|
Number of Shelves | 3 | 3 | 6 | 9 |
|
Number of Casters | 4 | 4 | 4 | 6 |
|
Condensing Unit Size | 1/3HP | 1/3HP | 1/2HP | 3/4HP |
|
Refrigerant | R134A | R134A | R134A | R134A |
|
Maximum Fuse Size | 15 | 15 | 20 | 30 |
|
Total Amp Draw /8 | 11.7 | 11.7 | 13.4 | 18.79 |
|
Total Amp Draw /5 | 11.3 | 11.3 | N/A | N/A |
Call us toll free: 800 342-4442. We will answer all your questions.