Our clients create the future
We supply WHAT they need - WHEN they need it...
Pacific Combustion provides laboratory equipment
Home | Client Testimonials | About Us | Contact Us
Toll Free: 800 342-4442
International: 310 212-6300
Fax: 310 212-5333
Email: sales@pacificcombustion.com
  Manufacturers:
  Lindberg  |  Revco  |  Barnstead  |  Napco  |  Carbolite  |  More...
  Product Listings:
Lab equipment special of the month
Pacific Combustion E-mail Sign Up
for e-mail announcements and special offers
 
VCELLA Call or email us for assistance



Vcella

VCELLA KILNS PRODUCTS


TILTING ELECTRIC FURNACE
For Smelting Gold, Silver, Copper, Base Alloys; to Pouring Ingots.

Model TL 400 General Features:
Automatic temperature controls with digital readout- Furnace maintains temperature set by operator.
Rugged yet light weight construction for long life
Vented lid which latches in up position
Heavy wall clay graphite crucible with spout
Insulating brick lining for maximum heat retention
Bracking winch for precise safe movement during pour
Hydraulic lift standard on TL 400

Specifications

Model

Crucible Size

Maximum Temperature

Approximate

Capacity

Red Brass

Approximate Shipping Weight lbs

TL 16 #16 2300F 70 lbs. 300
TL 60 #60 2300F 200 lbs. 500
TL 150 #150 2300F 450 lbs. 700
TL 225 #225 2300F 700 lbs. 900
TL 300 #300 2300F 900 lbs. 1000
TL 400 #400 2300F 1200 lbs. 1200

Back to top


Model 80 FRONT LOAD KILNS

General Features:
All Kilns are 2300F Maximum Temperature
All Kilns may be used for any media

Options:
Solid state electronic temperature control are available for all Kilns

Specifications

Model

Inside Dimensions W x D x H in"

Outside Dimensions W x D x H in"

Cu. Ft.

Weight lbs

Volts Amps Watts
6 6 x 6 x 6.5 14 x 15 x 23 0.14 70 120 12 1440
9 9 x 10 x 6.5 17 x 19 x 23 0.34 95 120 15 1800
11 9 x 10 x 11 17 x 19 x 27 0.57 125 120 15 1800
12 12 x 12 x 6.5 20 x 21 x 23 0.54 130 120 15 1800
13 12 x 12 x 8 20 x 21 x 24 0.75 140 240 20 3600
16 16 x 16 x 11 24 x 25 x 27 1.40 190 240 20 4800
18 18 x 25 x11 26 x30 x27 2.90 340 240 45 10800
21 20 x 20 x 8 28 x 30 x 25 1.90 230 240 24 5760
30 16 x 16 x 15.5 24 x 25 x 32 2.30 270 240 24 5760
40 16 x 17 x 50 24 x 26 x 36 3.10 370 240 30 7200
50 20 x 20 x 20 28 x 30 x 49 4.60 420 240 36 8640
60 20 x 20 x 24.5 28 x 30 x 53 5.5 520 240 48 11520
80 24 x 24 x 24.5 42 x 34 x 52 8.0 720 240 56 13440
100 24 x 24 x 30 42 x 34 x 58 10.0 850 240 65 15600
120 24 x 24 x 38.5 42 x 34 x 66 12.70 950 240 86 20640
150 28 x 28 x 33 48 x 48 x 60 15.0 1200 240 95 22800
200 38 x 26 x 35.5 58 x 46 x 63 20.0 1500 240 71 25680

Back to top


Call us today. We won’t make you wait for the future.

 
© 2000-2007 Pacific Combustion Engineering. All Rights Reserved. Site Map